HazMat Tool — substance information
Allyl ethyl ether
HMT 15 June 2026Allyl ethyl ether
In organic chemistry, an allyl group is a substituent with the structural formula −CH2−HC=CH2. It consists of a methylene bridge (−CH2−) attached to a vinyl group (−CH=CH2). The name is derived from the scientific name for garlic, Allium sativum. In 1844, Theodor Wertheim isolated an allyl derivative from garlic oil and named it "Schwefelallyl" Wikipedia
| Emergency Response Guide No. 131 |
Hazardous Materials Table
Source: 49 CFR §172 (15 June 2026)(3) Hazard Class3Flammable liquids |
(4) Identification number |
(5) Packing Group |
|||||||||
(6) Labels |
|||||||||||
(7) Special Provisions (§172.102)
|
|||||||||||
| IB2 | |
|---|---|
| T7 | |
| TP1 | |
| TP13 |
(8) Packing Authorizations (§173.***) 
| (8A) Exceptions | 150 | see 49 CFR §173.150 |
|---|---|---|
| (8B) Non-bulk | 202 | see 49 CFR §173.202 |
| (8C) Bulk | 243 | see 49 CFR §173.243 |
(9) Quantity Limits 
| (9A) Passenger aircraft/rail | 1 L |
|---|---|
| (9B) Cargo aircraft only | 60 L |
(10) Vessel stowage 
| (10A) Location | |
|---|---|
| (10B) Other |
Segregation chart for load, transport, and storage
This chart shows whether loading, transport, or storage with other hazard classes is permitted, prohibited, or restricted. Based on 49 CFR §177.848.
| Hazard class | 8![]() | 7![]() | 6.1![]() | 5.2![]() | 5.1![]() | 4.3![]() | 4.2![]() | 4.1![]() | 3![]() | 2.3B![]() | 2.3A![]() | 2.2![]() | 2.1![]() | 1.6![]() | 1.5![]() | 1.4![]() | 1.3![]() | 1.1/1.2![]() |
1.1/1.2 ![]() | ||||||||||||||||||
1.3 ![]() | ||||||||||||||||||
1.4 ![]() | ||||||||||||||||||
1.5 ![]() | ||||||||||||||||||
1.6 ![]() | ||||||||||||||||||
2.1 ![]() | ||||||||||||||||||
2.2 ![]() | ||||||||||||||||||
2.3A ![]() | ||||||||||||||||||
2.3B ![]() | ||||||||||||||||||
3 ![]() | ||||||||||||||||||
4.1 ![]() | ||||||||||||||||||
4.2 ![]() | ||||||||||||||||||
4.3 ![]() | ||||||||||||||||||
5.1 ![]() | ||||||||||||||||||
5.2 ![]() | ||||||||||||||||||
6.1 ![]() | ||||||||||||||||||
7 ![]() | ||||||||||||||||||
8 ![]() |
| Must not be loaded, transported, or stored together in the same vehicle or facility. | |
| May be loaded, transported, or stored together. | |
| May be loaded, transported, or stored together only with restrictions. |
Similar substances
| UN / ID | Proper shipping name | Hazard class |
|---|---|---|
| UN 2554 | Methyl allyl chloride | 3 |
| UN 2219 | Allyl glycidyl ether | 3 |
| UN 2360 | Diallylether | 3 |
| UN 1545 | Allyl isothiocyanate, stabilized | 6.1 |
| UN 1724 | Allyltrichlorosilane, stabilized | 8 |
| UN 2614 | Methallyl alcohol | 3 |
| UN 2609 | Triallyl borate | 6.1 |
